May 2008
Any special charter needs can easily be accommodated. Group or special event rates are available. All of the scheduled charters are tentative and can be changed upon request. Call the Outer Banks Dive Center at 252-449-8349 for reservation information or follow the link.
|
Date |
Dive Location |
Space Available |
| Sat 5/3 | Advance | Open |
| Sun 5/4 | U-85 / Cutter | Open |
| 5/5-5/8 | Open | Open |
| Fri 5/9 | Advance | Open |
| Sat 5/10 | Cutter / AR-140 | Open |
| Sun 5/11 | U-85 | Open |
| 5/12-5/15 | Open | Open |
| Fri 5/16 | Cutter | Open |
| Sat 5/17 | Green Buoy Wreck | Open |
| Sun 5/18 | Bedloe | Open |
| 5/19-5/22 | Open | Open |
| Fri 5/23 | Advance / Cutter | Open |
| Sat 5/24 | U-85 | Open |
| Sun 5/25 | Advance | Open |
| Mon 5/26 | Jackson | Open |
| Tue 5/27 | Zane Gray | Open |
| Wed 5/28 | Bills Wreck - Basic Level | Open |
| Thurs 5/29 | Advance | Open |
| Fri 5/30 | Jackson | Open |
| Sat 5/31 | Bedloe | Open |
Days highlighted in green are reserved for tech-wreck weekend. Special rates apply, call the shop the for future details on these discounted days.
* Minimum diver certification for explorer days is advanced, some wreck experience preferred.
Call the Outer Banks Dive Center for more information about Explorer Dive sites.
Schedules for
Specifications Dive Schedule Reservation Form
Dive Sites Dive Pictures Accommodations directions Contact Info.