August 2008
Any special charter needs can easily be accommodated. Group or special event rates are available. All of the scheduled charters are tentative and can be changed upon request. Call the Outer Banks Dive Center at 252-449-8349 for reservation information or follow the link.
| Date | Dive Location | Space Available |
| Fri 8/1 | Zane Gray | Open |
| Sat 8/2 | Advance | Open |
| Sun 8/3 | U-85 | Open |
| Mon 8/4 | Explorer Day* | Open |
| Tue 8/5 | Advance | Open |
| Wed 8/6 | Cutter | Open |
| Thu 8/7 | U-85 | Open |
| Fri 8/8 | Advance | Open |
| Sat 8/9 | Jackson | Open |
| Sun 8/10 | Bedloe/U-85 | Open |
| Mon 8/11 | Captains Choice | Open |
| Tue 8/12 | Advance | Open |
| Wed 8/13 | Cutter / Dionysus | Open |
| Thu 8/14 | U-85 | Open |
| Fri 8/15 | Zane Gray | Open |
| Sat 8/16 | Mirlo/Benson | Open |
| Sun 8/17 | U-701/U-85 | Open |
| Mon 8/18 | Explorer Day* | Open |
| Tue 8/19 | Advance | Open |
| Wed 8/20 | Cutter | Open |
| Thu 8/21 | U-85 | Open |
| Fri 8/22 | Advance | Open |
| Sat 8/23 | Zane Gray | Open |
| Sun 8/24 | U-85 | Open |
| Mon 8/25 | York | Open |
| Tue 8/26 | Cutter | Open |
| Wed 8/27 | Zane Gray | Open |
| Thu 8/28 | Advance | Open |
| Fri 8/29 | Jackson | Open |
| Sat 8/30 | Bills Wreck | Open |
| Sun 8/31 | Green Buoy | Open |
* Minimum diver certification for explorer days is advanced, some wreck experience preferred.
Call the Outer Banks Dive Center for more information about Explorer Dive sites.
Schedules for
Specifications Dive Schedule Reservation Form
Dive Sites Dive Pictures Accommodations directions Contact Info.